Wind: Variable 4 mph | Humidity: 43% | Dew Point: 51 | Visibility: 10.0 mile | Barometer: 30.23
Wind: East 6 mph | Humidity: 36% | Dew Point: 50 | Probability of Precipitation: 0%
Wind: East 5 mph | Humidity: 36% | Dew Point: 50 | Probability of Precipitation: 0%
Wind: ENE 4 mph | Humidity: 46% | Dew Point: 52 | Probability of Precipitation: 0%
Wind: East 4 mph | Humidity: 56% | Dew Point: 54 | Probability of Precipitation: 0%
Wind: East 2 mph | Humidity: 59% | Dew Point: 54 | Probability of Precipitation: 0%
Wind: NE 2 mph | Humidity: 62% | Dew Point: 54 | Probability of Precipitation: 0%
WJZ.com Extras
Meteorologist Berenadette Woods reports: will actually feel warm and somewhat muggy outside Tuesday. It already hit 90 degrees at BWI-Marshall at 1 p.m., and will go up a few more degrees. More
WJZ's First Warning Weather Team is your source for the latest information on hurricanes.
More
| City | Today's Forecast | High/Low |
|---|---|---|
| Baltimore | Clear | 81° / 65° |
| Baltimore | Clear | 83° / 59° |
| Baltimore | Clear | 81° / 56° |
| Fort Meade | Clear | 83° / 59° |
| Annapolis | Clear | 81° / 63° |
| Chester | Clear | 79° / 59° |
| Riverdale | Clear | 83° / 59° |
| Aberdeen Proving Ground | Clear | 83° / 56° |
| Westminster | Clear | 79° / 54° |
| Andrews Air Force Base | Clear | 81° / 59° |

Video