Wind: WNW 7 mph | Humidity: 50% | Dew Point: 55 | Visibility: 10.0 mile | Barometer: 29.90
Wind: NE 7 mph | Humidity: 61% | Dew Point: 54 | Probability of Precipitation: 24%
Wind: NE 6 mph | Humidity: 72% | Dew Point: 54 | Probability of Precipitation: 100%
Wind: ENE 6 mph | Humidity: 80% | Dew Point: 54 | Probability of Precipitation: 100%
Wind: NNE 11 mph | Humidity: 86% | Dew Point: 54 | Probability of Precipitation: 100%
Wind: NE 7 mph | Humidity: 86% | Dew Point: 54 | Probability of Precipitation: 100%
Wind: NNE 11 mph | Humidity: 80% | Dew Point: 54 | Probability of Precipitation: 90%
National Weather Service Alert:
Alert: Areal Flood Watch
Flood Watch in effect from midnight EDT tonight through Friday morning...
National Weather Service Alerts Nearby
Areal Flood Watch - Anne Arundel , Calvert , Charles , Howard , Montgomery , Prince Georges , Southern Baltimore , St. Marys
Flood Watch / Flood Statement - Frederick
| City | Today's Forecast | High/Low |
|---|---|---|
| Baltimore | Mostly Cloudy | 76° / 56° |
| Baltimore | Mostly Cloudy | 74° / 56° |
| Baltimore | Mostly Cloudy | 72° / 56° |
| Fort Meade | Mostly Cloudy | 74° / 56° |
| Annapolis | Mostly Cloudy | 70° / 58° |
| Chester | Chance of Rain | 67° / 58° |
| Riverdale | Mostly Cloudy | 74° / 56° |
| Aberdeen Proving Ground | Mostly Cloudy | 72° / 56° |
| Westminster | Chance of Rain | 74° / 52° |
| Andrews Air Force Base | Mostly Cloudy | 74° / 58° |
WJZ.com Extras
Meteorologist Bernadette Woods reports: A flood watch goes into effect this evening and will continue through Friday morning for the D.C. metro area extending up through Montogomery County into Frederick County. More
WJZ's First Warning Weather Team is your source for the latest information on hurricanes.
More

Video