Wind: ENE 8 mph | Humidity: 43% | Dew Point: 53 | Visibility: 10.0 mile | Barometer: 30.22
Wind: ENE 6 mph | Humidity: 47% | Dew Point: 56 | Probability of Precipitation: 0%
Wind: East 6 mph | Humidity: 49% | Dew Point: 58 | Probability of Precipitation: 0%
Wind: ESE 6 mph | Humidity: 64% | Dew Point: 58 | Probability of Precipitation: 0%
Wind: ESE 5 mph | Humidity: 77% | Dew Point: 58 | Probability of Precipitation: 0%
Wind: ESE 4 mph | Humidity: 84% | Dew Point: 58 | Probability of Precipitation: 0%
Wind: East 4 mph | Humidity: 92% | Dew Point: 58 | Probability of Precipitation: 0%
from the National Weather Service
Sunny. Highs in the upper 70s. Northeast winds 5 to 10 mph.
Mostly clear. Lows in the upper 50s. East winds 5 to 10 mph.
Mostly sunny. Highs in the lower 80s. East winds 5 to 10 mph.
Partly cloudy. Lows in the lower 60s. Southeast winds 5 to 10 mph.
Mostly sunny. Highs in the lower 80s. Southeast winds 10 to 15 mph.
Partly cloudy in the evening...then becoming mostly clear. Lows in the mid 60s.
Sunny. Highs in the lower 80s.
Partly cloudy in the evening...then becoming mostly clear. Lows in the upper 60s.
Mostly sunny. Highs in the upper 80s.
Partly cloudy. Lows in the upper 60s.
WJZ.com Extras
Meteorologist Berenadette Woods reports: will actually feel warm and somewhat muggy outside Tuesday. It already hit 90 degrees at BWI-Marshall at 1 p.m., and will go up a few more degrees. More
WJZ's First Warning Weather Team is your source for the latest information on hurricanes.
More
| City | Today's Forecast | High/Low |
|---|---|---|
| Georgetown | Clear | 79° / 58° |
| Salisbury | Partly Cloudy | 79° / 52° |
| Ocean City | Clear | 77° / 59° |
| Dover | Clear | 77° / 56° |
| Ridgely | Clear | 79° / 58° |
| Villas | Clear | 76° / 65° |
| Cambridge | Partly Cloudy | 79° / 59° |
| Easton | Clear | 81° / 59° |
| Millville | Clear | 77° / 54° |
| Horntown | Partly Cloudy | 79° / 61° |

Video