Wind: East 9 mph | Humidity: 100% | Dew Point: 54 | Visibility: 4.0 mile | Barometer: 29.55
Wind: East 15 mph | Humidity: 74% | Dew Point: 49 | Probability of Precipitation: 100%
Wind: East 20 mph | Humidity: 83% | Dew Point: 49 | Probability of Precipitation: 100%
Wind: SE 5 mph | Humidity: 85% | Dew Point: 47 | Probability of Precipitation: 100%
Wind: ENE 15 mph | Humidity: 89% | Dew Point: 47 | Probability of Precipitation: 100%
Wind: NE 15 mph | Humidity: 85% | Dew Point: 45 | Probability of Precipitation: 100%
Wind: NNE 14 mph | Humidity: 79% | Dew Point: 45 | Probability of Precipitation: 90%
National Weather Service Alert:
Alert: Areal Flood Watch, Coastal Flood Advisory , Special Weather Statement
Coastal flood advisory in effect until 10 am EDT Monday...
Flood Watch in effect from 6 PM EDT this evening through Monday afternoon...
National Weather Service Alerts Nearby
Areal Flood Watch, Coastal Flood Advisory - Anne Arundel , Calvert , Harford , Southern Baltimore , St. Marys
Coastal Flood Watch - Inland Worcester , Maryland Beaches
Coastal Flood Advisory, Areal Flood Watch - Cecil
Coastal Flood Advisory - Caroline , Kent , Queen Anne's , Talbot
Tonight - Rain with a chance of thunderstorms this evening...then rain after midnight. Rain may be heavy at times. Breezy with lows in the lower 50s. Southeast winds 15 to 25 mph with gusts up to 35 mph...becoming southwest 10 mph with gusts up to 35 mph after midnight. Chance of rain near 100 percent.
| City | Today's Forecast | High/Low |
|---|---|---|
| Fort Meade | Chance of Rain | 61° / 49° |
| Baltimore | Chance of Rain | 63° / 49° |
| Riverdale | Chance of Rain | 63° / 49° |
| Baltimore | Chance of Rain | 63° / 49° |
| Annapolis | Chance of Rain | 63° / 49° |
| Andrews Air Force Base | Chance of Rain | 63° / 49° |
| Baltimore | Chance of Rain | 63° / 47° |
| Arlington | Chance of Rain | 63° / 50° |
| Chester | Chance of Rain | 63° / 52° |
| Fort Belvoir | Chance of Rain | 63° / 52° |
WJZ.com Extras
Meteorologist Bernadette Woods reports: A new storm is just arriving in Maryland. It is the same storm that has produced widespread severe weather across the South, leaving more than 20 people dead. More
WJZ's First Warning Weather Team is your source for the latest information on hurricanes.
More

Video