Wind: SSW 14 mph | Humidity: 43% | Dew Point: 45 | Visibility: 10.0 mile | Barometer: 29.68
Wind: West 12 mph | Humidity: 37% | Dew Point: 45 | Probability of Precipitation: 22%
Wind: WSW 14 mph | Humidity: 38% | Dew Point: 45 | Probability of Precipitation: 22%
Wind: WSW 9 mph | Humidity: 50% | Dew Point: 47 | Probability of Precipitation: 22%
Wind: WSW 11 mph | Humidity: 67% | Dew Point: 49 | Probability of Precipitation: 32%
Wind: WSW 5 mph | Humidity: 77% | Dew Point: 49 | Probability of Precipitation: 32%
Wind: SW 5 mph | Humidity: 83% | Dew Point: 49 | Probability of Precipitation: 32%
from the National Weather Service
Sunny through early afternoon...then increasing clouds. Highs in the lower 70s. West winds 10 to 20 mph.
Mostly cloudy. Scattered showers and thunderstorms in the evening...then isolated showers after midnight. Lows in the lower 50s. West winds 10 to 15 mph. Chance of rain 40 percent.
Cloudy. A chance of showers in the morning...then showers likely with scattered thunderstorms in the afternoon. Highs around 70. Southwest winds 10 to 15 mph. Gusts up to 35 mph in the afternoon. Chance of rain 60 percent.
Mostly cloudy. Lows in the lower 40s. West winds 10 to 15 mph. Gusts up to 35 mph in the evening.
Mostly sunny. Highs in the lower 60s. West winds 10 to 20 mph with gusts up to 35 mph.
Mostly cloudy with a 30 percent chance of showers. Lows in the upper 40s.
Partly sunny with a 30 percent chance of showers. Highs in the upper 60s.
Mostly cloudy. Lows in the lower 50s.
Mostly cloudy. Highs in the upper 60s.
Mostly cloudy. Lows in the upper 40s.
| City | Today's Forecast | High/Low |
|---|---|---|
| Frederick | Partly Cloudy | 74° / 50° |
| Westminster | Partly Cloudy | 72° / 49° |
| Leesburg | Partly Cloudy | 76° / 52° |
| Maugansville | Partly Cloudy | 72° / 47° |
| Dulles | Partly Cloudy | 74° / 54° |
| Martinsburg | Partly Cloudy | 72° / 49° |
| Riverdale | Partly Cloudy | 76° / 56° |
| Fort Meade | Partly Cloudy | 76° / 56° |
| Baltimore | Partly Cloudy | 76° / 56° |
| Baltimore | Partly Cloudy | 76° / 56° |
WJZ.com Extras
Meteorologist Tim Williams reports: Although recent forecasts have favored the mudders, this year's running of the Preakness Stakes should make for a drier and faster track. More
WJZ's First Warning Weather Team is your source for the latest information on hurricanes.
More

Video