Wind: SW 15 mph | Humidity: 45% | Dew Point: 43 | Visibility: 10.0 mile | Barometer: 29.67
Wind: WSW 13 mph | Humidity: 39% | Dew Point: 45 | Probability of Precipitation: 28%
Wind: WSW 16 mph | Humidity: 39% | Dew Point: 45 | Probability of Precipitation: 28%
Wind: WSW 9 mph | Humidity: 52% | Dew Point: 45 | Probability of Precipitation: 28%
Wind: West 5 mph | Humidity: 66% | Dew Point: 45 | Probability of Precipitation: 37%
Wind: SW 5 mph | Humidity: 79% | Dew Point: 47 | Probability of Precipitation: 37%
Wind: SSW 5 mph | Humidity: 86% | Dew Point: 47 | Probability of Precipitation: 37%
from the National Weather Service
Sunny through early afternoon...then increasing clouds. Highs in the mid 70s. West winds 10 to 20 mph.
Mostly cloudy. Scattered showers and thunderstorms in the evening...then isolated showers after midnight. Lows in the lower 50s. West winds 10 to 15 mph. Chance of rain 50 percent.
Cloudy. A chance of showers in the morning...then showers likely in the afternoon. Highs around 70. South winds 5 to 10 mph... becoming west 10 to 15 mph with gusts up to 30 mph in the afternoon. Chance of rain 60 percent.
Mostly cloudy. Lows in the mid 40s. West winds 10 to 15 mph with gusts up to 30 mph.
Mostly sunny and breezy. Highs in the mid 60s. West winds 15 to 25 mph with gusts up to 35 mph.
Mostly cloudy with a 30 percent chance of showers. Lows in the mid 40s.
Partly sunny with a 30 percent chance of showers. Highs in the upper 60s.
Mostly cloudy. Lows in the lower 50s.
Mostly cloudy. Highs in the upper 60s.
Mostly cloudy. Lows in the upper 40s.
| City | Today's Forecast | High/Low |
|---|---|---|
| Maugansville | Partly Cloudy | 72° / 47° |
| Martinsburg | Partly Cloudy | 72° / 49° |
| Frederick | Partly Cloudy | 74° / 50° |
| Westminster | Partly Cloudy | 72° / 49° |
| Leesburg | Partly Cloudy | 76° / 52° |
| Winchester | Partly Cloudy | 72° / 49° |
| Fishertown | Thunderstorm | 65° / 47° |
| Thomasville | Chance of a Thunderstorm | 70° / 49° |
| Martinsburg | Thunderstorm | 67° / 47° |
| Wiley Ford | Chance of Rain | 70° / 47° |
WJZ.com Extras
Meteorologist Tim Williams reports: Although recent forecasts have favored the mudders, this year's running of the Preakness Stakes should make for a drier and faster track. More
WJZ's First Warning Weather Team is your source for the latest information on hurricanes.
More

Video