Wind: ESE 9 mph | Humidity: 56% | Dew Point: 54 | Visibility: 10.0 mile | Barometer: 30.26
Wind: ESE 6 mph | Humidity: 49% | Dew Point: 52 | Probability of Precipitation: 3%
Wind: East 6 mph | Humidity: 45% | Dew Point: 52 | Probability of Precipitation: 3%
Wind: ESE 5 mph | Humidity: 63% | Dew Point: 52 | Probability of Precipitation: 3%
Wind: ESE 5 mph | Humidity: 74% | Dew Point: 52 | Probability of Precipitation: 3%
Wind: ESE 5 mph | Humidity: 80% | Dew Point: 52 | Probability of Precipitation: 3%
Wind: SE 4 mph | Humidity: 82% | Dew Point: 50 | Probability of Precipitation: 3%
from the National Weather Service
Sunny. Highs in the upper 70s. East winds around 5 mph.
Mostly clear. Lows in the lower 50s. Southeast winds around 5 mph.
Mostly sunny. Highs in the upper 70s. Southeast winds around 5 mph.
Partly cloudy. Lows in the mid 50s. Southeast winds around 5 mph.
Mostly sunny. Highs around 80. Southeast winds 5 to 10 mph.
Partly cloudy. Lows around 60. Highs in the upper 70s.
Partly cloudy. Lows around 60. Highs in the upper 70s.
Partly sunny. Highs in the upper 70s.
Mostly cloudy with a chance of showers and thunderstorms. Lows in the upper 50s. Chance of rain 30 percent.
WJZ.com Extras
Meteorologist Berenadette Woods reports: will actually feel warm and somewhat muggy outside Tuesday. It already hit 90 degrees at BWI-Marshall at 1 p.m., and will go up a few more degrees. More
WJZ's First Warning Weather Team is your source for the latest information on hurricanes.
More
| City | Today's Forecast | High/Low |
|---|---|---|
| McHenry | Clear | 77° / 52° |
| Morgantown | Clear | 81° / 58° |
| Wiley Ford | Clear | 83° / 54° |
| Petersburg | Partly Cloudy | 83° / 56° |
| Bridgeport | Clear | 85° / 59° |
| Hostetter | Clear | 79° / 52° |
| Helvetia | Clear | 83° / 54° |
| Fishertown | Clear | 79° / 49° |
| Johnstown | Clear | 79° / 49° |
| Lorentz | Clear | 83° / 58° |

Video