Wind: ENE 12 mph | Humidity: 50% | Dew Point: 58 | Visibility: 10.0 mile | Barometer: 30.21
Wind: ENE 13 mph | Humidity: 59% | Dew Point: 61 | Probability of Precipitation: 14%
Wind: East 13 mph | Humidity: 55% | Dew Point: 59 | Probability of Precipitation: 14%
Wind: East 7 mph | Humidity: 70% | Dew Point: 58 | Probability of Precipitation: 14%
Wind: ESE 6 mph | Humidity: 77% | Dew Point: 58 | Probability of Precipitation: 7%
Wind: East 4 mph | Humidity: 78% | Dew Point: 58 | Probability of Precipitation: 7%
Wind: NE 5 mph | Humidity: 86% | Dew Point: 58 | Probability of Precipitation: 7%
from the National Weather Service
Mostly sunny. Highs around 80. Northeast winds 10 to 15 mph.
Clear. Lows in the upper 50s. East winds 5 to 10 mph.
Mostly sunny. Highs in the lower 80s. East winds 5 to 10 mph.
Mostly clear. Lows around 60. East winds 5 to 10 mph.
Mostly sunny. Highs in the lower 80s. East winds 10 to 15 mph.
Partly cloudy. Lows in the upper 60s. Highs in the mid 80s.
Partly cloudy. Lows in the upper 60s. Highs in the mid 80s.
Partly cloudy. Lows in the upper 60s. Highs in the mid 80s.
WJZ.com Extras
Meteorologist Berenadette Woods reports: will actually feel warm and somewhat muggy outside Tuesday. It already hit 90 degrees at BWI-Marshall at 1 p.m., and will go up a few more degrees. More
WJZ's First Warning Weather Team is your source for the latest information on hurricanes.
More
| City | Today's Forecast | High/Low |
|---|---|---|
| Ocean City | Clear | 77° / 59° |
| Salisbury | Partly Cloudy | 79° / 52° |
| Georgetown | Clear | 79° / 58° |
| Horntown | Partly Cloudy | 79° / 61° |
| Villas | Clear | 76° / 65° |
| Cambridge | Partly Cloudy | 79° / 59° |
| Dover | Clear | 77° / 56° |
| Ridgely | Clear | 79° / 58° |
| Easton | Clear | 81° / 59° |
| Melfa | Partly Cloudy | 81° / 61° |

Video