Wind: Variable 7 mph | Humidity: 52% | Dew Point: 57 | Visibility: 10.0 mile | Barometer: 30.21
Wind: ENE 6 mph | Humidity: 47% | Dew Point: 58 | Probability of Precipitation: 0%
Wind: East 6 mph | Humidity: 48% | Dew Point: 59 | Probability of Precipitation: 0%
Wind: ENE 8 mph | Humidity: 60% | Dew Point: 61 | Probability of Precipitation: 0%
Wind: ENE 8 mph | Humidity: 68% | Dew Point: 61 | Probability of Precipitation: 0%
Wind: ENE 7 mph | Humidity: 71% | Dew Point: 61 | Probability of Precipitation: 0%
Wind: ENE 6 mph | Humidity: 72% | Dew Point: 61 | Probability of Precipitation: 0%
from the National Weather Service
Sunny. Highs in the lower 80s. Northeast winds 5 to 10 mph.
Mostly clear. Lows in the lower 60s. East winds 5 to 10 mph.
Sunny. Highs in the mid 80s. East winds 5 to 10 mph.
Mostly clear. Lows in the lower 60s. Southeast winds 5 to 10 mph.
Mostly sunny. Highs in the lower 80s. East winds 5 to 10 mph.
Partly cloudy. Lows in the upper 60s.
Mostly sunny. Highs in the mid 80s.
Partly cloudy. Lows in the upper 60s.
Mostly sunny. Highs in the mid 80s.
Partly cloudy. Lows around 70.
WJZ.com Extras
Meteorologist Berenadette Woods reports: will actually feel warm and somewhat muggy outside Tuesday. It already hit 90 degrees at BWI-Marshall at 1 p.m., and will go up a few more degrees. More
WJZ's First Warning Weather Team is your source for the latest information on hurricanes.
More
| City | Today's Forecast | High/Low |
|---|---|---|
| Saint Inigoes | Clear | 81° / 67° |
| Patuxent River | Clear | 81° / 65° |
| California | Clear | 81° / 65° |
| Cambridge | Partly Cloudy | 79° / 59° |
| West Point | Partly Cloudy | 85° / 61° |
| Easton | Clear | 81° / 59° |
| Melfa | Partly Cloudy | 81° / 61° |
| Salisbury | Partly Cloudy | 79° / 52° |
| Andrews Air Force Base | Clear | 81° / 59° |
| Horntown | Partly Cloudy | 79° / 61° |

Video