Wind: North 8 mph | Humidity: 88% | Dew Point: 52 | Visibility: 10.0 mile | Barometer: 29.72
Wind: North 6 mph | Humidity: 80% | Dew Point: 49 | Probability of Precipitation: 90%
Wind: North 6 mph | Humidity: 83% | Dew Point: 47 | Probability of Precipitation: 68%
Wind: North 6 mph | Humidity: 74% | Dew Point: 43 | Probability of Precipitation: 68%
Wind: NE 4 mph | Humidity: 76% | Dew Point: 41 | Probability of Precipitation: 68%
Wind: NNE 5 mph | Humidity: 76% | Dew Point: 43 | Probability of Precipitation: 68%
Wind: North 6 mph | Humidity: 61% | Dew Point: 43 | Probability of Precipitation: 60%
| City | Today's Forecast | High/Low |
|---|---|---|
| Westminster | Thunderstorm | 59° / 47° |
| Frederick | Thunderstorm | 61° / 49° |
| Thomasville | Rain | 58° / 43° |
| Baltimore | Thunderstorm | 65° / 49° |
| Baltimore | Thunderstorm | 63° / 49° |
| Fort Meade | Thunderstorm | 65° / 49° |
| Baltimore | Thunderstorm | 63° / 49° |
| Riverdale | Thunderstorm | 65° / 50° |
| Maugansville | Chance of Rain | 59° / 47° |
| Aberdeen Proving Ground | Thunderstorm | 61° / 49° |
WJZ.com Extras
Meteorologist Tim Williams reports: Much of the area will see a solid inch of rain through friday night with isolated spots seeing as much as 2" in some parts. More
WJZ's First Warning Weather Team is your source for the latest information on hurricanes.
More

Video