Wind: East 13 mph | Humidity: 50% | Dew Point: 54 | Visibility: 10.0 mile | Barometer: 30.23
Wind: ENE 6 mph | Humidity: 50% | Dew Point: 56 | Probability of Precipitation: 0%
Wind: East 6 mph | Humidity: 51% | Dew Point: 56 | Probability of Precipitation: 0%
Wind: ESE 6 mph | Humidity: 59% | Dew Point: 56 | Probability of Precipitation: 0%
Wind: ESE 5 mph | Humidity: 67% | Dew Point: 58 | Probability of Precipitation: 0%
Wind: SE 4 mph | Humidity: 70% | Dew Point: 58 | Probability of Precipitation: 0%
Wind: East 4 mph | Humidity: 77% | Dew Point: 58 | Probability of Precipitation: 0%
from the National Weather Service
Sunny. Highs in the upper 70s. Northeast winds 5 to 10 mph...becoming east this afternoon.
Mostly clear. Lows in the mid 50s. Southeast winds around 5 mph.
Sunny. Highs in the lower 80s. Northeast winds around 5 mph...becoming southeast in the afternoon.
Mostly clear in the evening...then becoming partly cloudy. Lows in the upper 50s. Southeast winds 5 to 10 mph.
Mostly sunny. Highs in the lower 80s. Southeast winds 10 to 15 mph.
Mostly clear. Lows in the lower 60s.
Sunny. Highs in the lower 80s.
Mostly clear. Lows in the mid 60s.
Mostly sunny. Highs in the mid 80s.
Partly cloudy. Lows in the mid 60s.
WJZ.com Extras
Meteorologist Berenadette Woods reports: will actually feel warm and somewhat muggy outside Tuesday. It already hit 90 degrees at BWI-Marshall at 1 p.m., and will go up a few more degrees. More
WJZ's First Warning Weather Team is your source for the latest information on hurricanes.
More
| City | Today's Forecast | High/Low |
|---|---|---|
| Villas | Clear | 76° / 65° |
| Millville | Clear | 77° / 54° |
| Dover | Clear | 77° / 56° |
| Georgetown | Clear | 79° / 58° |
| Pomona | Clear | 77° / 52° |
| Ocean City | Clear | 77° / 59° |
| Ridgely | Clear | 79° / 58° |
| Salisbury | Partly Cloudy | 79° / 52° |
| New Castle | Clear | 79° / 56° |
| Philadelphia | Clear | 79° / 54° |

Video