Wind: East 8 mph | Humidity: 44% | Dew Point: 46 | Visibility: 10.0 mile | Barometer: 30.26
Wind: ENE 5 mph | Humidity: 38% | Dew Point: 47 | Probability of Precipitation: 0%
Wind: ENE 5 mph | Humidity: 35% | Dew Point: 47 | Probability of Precipitation: 0%
Wind: NE 4 mph | Humidity: 56% | Dew Point: 49 | Probability of Precipitation: 0%
Wind: NNE 2 mph | Humidity: 69% | Dew Point: 49 | Probability of Precipitation: 0%
Wind: NNE 2 mph | Humidity: 74% | Dew Point: 47 | Probability of Precipitation: 0%
Wind: NE 2 mph | Humidity: 79% | Dew Point: 47 | Probability of Precipitation: 0%
from the National Weather Service
Sunny. Highs in the upper 70s. Northeast winds around 5 mph.
Clear. Areas of dense valley fog after midnight. Lows in the upper 40s. Northeast winds around 5 mph.
Areas of dense valley fog in the morning...then sunny. Very warm with highs in the mid 80s. East winds around 5 mph...becoming southeast.
Mostly clear in the evening...then becoming partly cloudy. Lows in the mid 50s. Southeast winds around 5 mph.
Mostly sunny. Very warm with highs in the mid 80s. Southeast winds 5 to 10 mph.
Partly cloudy. Lows in the upper 50s.
Mostly sunny. Highs in the lower 80s.
Partly cloudy in the evening...then becoming mostly cloudy. Lows around 60.
Partly sunny in the morning...then becoming mostly cloudy. A chance of showers and thunderstorms. Highs around 80. Chance of rain 40 percent.
Mostly cloudy with a chance of showers. A chance of thunderstorms in the evening. Lows in the upper 50s. Chance of rain 40 percent.
WJZ.com Extras
Meteorologist Berenadette Woods reports: will actually feel warm and somewhat muggy outside Tuesday. It already hit 90 degrees at BWI-Marshall at 1 p.m., and will go up a few more degrees. More
WJZ's First Warning Weather Team is your source for the latest information on hurricanes.
More
| City | Today's Forecast | High/Low |
|---|---|---|
| Clearfield | Clear | 79° / 49° |
| Anita | Clear | 76° / 49° |
| University Park | Clear | 79° / 49° |
| Indiana | Clear | 77° / 52° |
| Martinsburg | Clear | 79° / 49° |
| Johnstown | Clear | 79° / 49° |
| Cyclone | Clear | 76° / 40° |
| Fishertown | Clear | 79° / 49° |
| Hostetter | Clear | 79° / 52° |
| Franklin | Clear | 76° / 50° |

Video