Wind: North 0 mph | Humidity: 87% | Dew Point: 55 | Visibility: 10.0 mile | Barometer: 30.15
Wind: SW 1 mph | Humidity: 83% | Dew Point: 56 | Probability of Precipitation: 14%
Wind: SW 5 mph | Humidity: 53% | Dew Point: 56 | Probability of Precipitation: 9%
Wind: WSW 6 mph | Humidity: 39% | Dew Point: 54 | Probability of Precipitation: 9%
Wind: SW 5 mph | Humidity: 36% | Dew Point: 52 | Probability of Precipitation: 9%
Wind: SSW 2 mph | Humidity: 50% | Dew Point: 54 | Probability of Precipitation: 9%
Wind: South 2 mph | Humidity: 65% | Dew Point: 54 | Probability of Precipitation: 9%
from the National Weather Service
Mostly sunny. Highs in the lower 80s. Southwest winds 5 to 10 mph.
Partly cloudy. Lows in the upper 50s. South winds around 5 mph.
Partly sunny. A chance of showers and thunderstorms in the afternoon. Highs in the mid 80s. Southwest winds 5 to 10 mph. Chance of rain 40 percent.
Mostly cloudy with a chance of showers and thunderstorms. Lows in the lower 60s. Southwest winds around 5 mph. Chance of rain 50 percent.
Partly sunny with a chance of showers and thunderstorms. Highs in the lower 80s. West winds 5 to 10 mph. Chance of rain 40 percent.
Mostly cloudy in the evening...then becoming partly cloudy. Lows in the lower 60s.
Partly sunny with a chance of showers and thunderstorms. Highs around 80. Chance of rain 30 percent.
Mostly cloudy. Lows in the lower 60s.
Mostly sunny. Highs in the lower 80s.
Partly cloudy. Lows in the lower 60s.
WJZ.com Extras
Meteorologist Bernadette Woods reports: Yesterday's pounding rain left between nearly an inch to over two inches of rain around the area. More
WJZ's First Warning Weather Team is your source for the latest information on hurricanes.
More
| City | Today's Forecast | High/Low |
|---|---|---|
| Fishertown | Partly Cloudy | 83° / 59° |
| Martinsburg | Partly Cloudy | 83° / 56° |
| Johnstown | Partly Cloudy | 83° / 63° |
| Wiley Ford | Partly Cloudy | 88° / 61° |
| Hostetter | Partly Cloudy | 81° / 61° |
| Indiana | Partly Cloudy | 83° / 61° |
| Maugansville | Partly Cloudy | 85° / 65° |
| McHenry | Partly Cloudy | 79° / 59° |
| Martinsburg | Partly Cloudy | 86° / 59° |
| University Park | Partly Cloudy | 83° / 58° |

Video