Wind: North 0 mph | Humidity: 39% | Dew Point: 44 | Visibility: 10.0 mile | Barometer: 30.24
Wind: North 0 mph | Humidity: 36% | Dew Point: 47 | Probability of Precipitation: 0%
Wind: WNW 1 mph | Humidity: 38% | Dew Point: 47 | Probability of Precipitation: 0%
Wind: WSW 2 mph | Humidity: 54% | Dew Point: 49 | Probability of Precipitation: 0%
Wind: WNW 2 mph | Humidity: 69% | Dew Point: 49 | Probability of Precipitation: 0%
Wind: NNW 1 mph | Humidity: 80% | Dew Point: 49 | Probability of Precipitation: 0%
Wind: North 1 mph | Humidity: 96% | Dew Point: 50 | Probability of Precipitation: 0%
from the National Weather Service
Sunny. Highs in the upper 70s. North winds around 5 mph.
Mostly clear. Lows in the upper 40s. West winds around 5 mph...becoming north around 5 mph after midnight.
Sunny. Highs in the lower 80s. Northeast winds around 5 mph...becoming southeast in the afternoon.
Mostly clear. Lows in the lower 50s. Southwest winds around 5 mph.
Sunny. Highs in the mid 80s. Southeast winds 5 to 10 mph.
Mostly clear. Lows in the upper 50s.
Sunny. Highs in the lower 80s.
Partly cloudy. Lows in the lower 60s.
Mostly sunny. Highs in the lower 80s.
Partly cloudy with a chance of showers and thunderstorms. Lows in the lower 60s. Chance of rain 30 percent.
WJZ.com Extras
Meteorologist Berenadette Woods reports: will actually feel warm and somewhat muggy outside Tuesday. It already hit 90 degrees at BWI-Marshall at 1 p.m., and will go up a few more degrees. More
WJZ's First Warning Weather Team is your source for the latest information on hurricanes.
More
| City | Today's Forecast | High/Low |
|---|---|---|
| Lehigh Valley | Clear | 77° / 49° |
| Milford Square | Clear | 76° / 49° |
| Parker Ford | Clear | 79° / 52° |
| Doylestown | Clear | 77° / 49° |
| Reading | Clear | 77° / 50° |
| Horsham | Clear | 77° / 50° |
| Blue Bell | Clear | 79° / 52° |
| Mount Pocono | Clear | 72° / 43° |
| Trenton | Clear | 77° / 52° |
| Pluckemin | Clear | 77° / 52° |

Video