Wind: WSW 5 mph | Humidity: 90% | Dew Point: 56 | Visibility: 9.0 mile | Barometer: 30.14
Wind: WNW 1 mph | Humidity: 83% | Dew Point: 58 | Probability of Precipitation: 10%
Wind: West 4 mph | Humidity: 55% | Dew Point: 59 | Probability of Precipitation: 9%
Wind: WSW 5 mph | Humidity: 41% | Dew Point: 58 | Probability of Precipitation: 9%
Wind: SSW 4 mph | Humidity: 43% | Dew Point: 59 | Probability of Precipitation: 9%
Wind: South 2 mph | Humidity: 58% | Dew Point: 61 | Probability of Precipitation: 9%
Wind: SSE 2 mph | Humidity: 72% | Dew Point: 61 | Probability of Precipitation: 9%
from the National Weather Service
Sunny. Highs in the mid 80s. Southwest winds around 5 mph.
Partly cloudy. Lows around 60. South winds around 5 mph.
Partly sunny. Highs in the mid 80s. Southwest winds 5 to 10 mph.
Mostly cloudy with a chance of showers and thunderstorms. Lows in the mid 60s. South winds 5 to 10 mph. Chance of rain 40 percent.
Partly sunny with a chance of showers and thunderstorms. Humid with highs in the mid 80s. West winds 5 to 10 mph. Chance of rain 50 percent.
Mostly cloudy in the evening...then becoming partly cloudy. Lows in the mid 60s.
Partly sunny with a chance of showers and thunderstorms. Highs in the mid 80s. Chance of rain 30 percent.
Mostly cloudy. Lows in the mid 60s.
Partly sunny. Highs in the mid 80s.
Partly cloudy. Lows in the lower 60s.
WJZ.com Extras
Meteorologist Bernadette Woods reports: Yesterday's pounding rain left between nearly an inch to over two inches of rain around the area. More
WJZ's First Warning Weather Team is your source for the latest information on hurricanes.
More
| City | Today's Forecast | High/Low |
|---|---|---|
| New Cumberland | Partly Cloudy | 86° / 61° |
| Highspire | Partly Cloudy | 86° / 63° |
| Thomasville | Partly Cloudy | 86° / 58° |
| Ono | Partly Cloudy | 85° / 61° |
| Lancaster | Partly Cloudy | 85° / 61° |
| Westminster | Partly Cloudy | 85° / 61° |
| Selinsgrove | Partly Cloudy | 83° / 56° |
| Reading | Clear | 85° / 63° |
| Maugansville | Partly Cloudy | 85° / 65° |
| Frederick | Partly Cloudy | 88° / 63° |

Video