Wind: Variable 5 mph | Humidity: 41% | Dew Point: 47 | Visibility: 10.0 mile | Barometer: 30.24
Wind: ENE 0 mph | Humidity: 37% | Dew Point: 49 | Probability of Precipitation: 0%
Wind: SE 1 mph | Humidity: 39% | Dew Point: 49 | Probability of Precipitation: 0%
Wind: SSW 2 mph | Humidity: 53% | Dew Point: 49 | Probability of Precipitation: 0%
Wind: SW 2 mph | Humidity: 69% | Dew Point: 50 | Probability of Precipitation: 0%
Wind: WSW 1 mph | Humidity: 80% | Dew Point: 52 | Probability of Precipitation: 0%
Wind: NW 1 mph | Humidity: 92% | Dew Point: 52 | Probability of Precipitation: 0%
from the National Weather Service
Sunny. Highs in the upper 70s. Northeast winds around 5 mph.
Mostly clear. Lows in the lower 50s. Southwest winds around 5 mph...becoming west after midnight.
Sunny. Highs in the mid 80s. North winds around 5 mph... becoming south in the afternoon.
Mostly clear in the evening...then becoming partly cloudy. Lows in the mid 50s. South winds around 5 mph.
Mostly sunny. Highs in the mid 80s. Southeast winds 5 to 10 mph.
Mostly clear. Lows in the upper 50s.
Sunny. Highs in the lower 80s.
Mostly clear in the evening...then becoming partly cloudy. Lows in the lower 60s.
Mostly sunny. Highs in the mid 80s.
Partly cloudy with a chance of showers and thunderstorms. Lows in the lower 60s. Chance of rain 30 percent.
WJZ.com Extras
Meteorologist Berenadette Woods reports: will actually feel warm and somewhat muggy outside Tuesday. It already hit 90 degrees at BWI-Marshall at 1 p.m., and will go up a few more degrees. More
WJZ's First Warning Weather Team is your source for the latest information on hurricanes.
More
| City | Today's Forecast | High/Low |
|---|---|---|
| Parker Ford | Clear | 79° / 52° |
| Blue Bell | Clear | 79° / 52° |
| Milford Square | Clear | 76° / 49° |
| Reading | Clear | 77° / 50° |
| Horsham | Clear | 77° / 50° |
| Doylestown | Clear | 77° / 49° |
| Philadelphia | Clear | 79° / 54° |
| Lehigh Valley | Clear | 77° / 49° |
| Philadelphia | Clear | 79° / 52° |
| New Castle | Clear | 79° / 56° |

Video