Wind: Variable 4 mph | Humidity: 43% | Dew Point: 48 | Visibility: 10.0 mile | Barometer: 30.25
Wind: NE 4 mph | Humidity: 38% | Dew Point: 47 | Probability of Precipitation: 0%
Wind: ENE 2 mph | Humidity: 36% | Dew Point: 47 | Probability of Precipitation: 0%
Wind: East 0 mph | Humidity: 63% | Dew Point: 52 | Probability of Precipitation: 0%
Wind: North 0 mph | Humidity: 74% | Dew Point: 52 | Probability of Precipitation: 0%
Wind: West 0 mph | Humidity: 83% | Dew Point: 50 | Probability of Precipitation: 0%
Wind: WNW 0 mph | Humidity: 85% | Dew Point: 49 | Probability of Precipitation: 0%
from the National Weather Service
Sunny. Highs in the mid 70s. Northeast winds around 5 mph.
Clear. Lows in the upper 40s. East winds around 5 mph... becoming light and variable.
Sunny. Highs in the lower 80s. Northeast winds around 5 mph...becoming southeast.
Mostly clear in the evening...then becoming partly cloudy. Lows in the mid 50s. Southeast winds around 5 mph.
Mostly sunny. Highs in the mid 80s. Southeast winds 5 to 10 mph.
Partly cloudy in the evening...then becoming mostly clear. Lows in the upper 50s.
Mostly sunny. Highs in the lower 80s.
Partly cloudy in the evening...then becoming mostly cloudy. Lows in the lower 60s.
Partly sunny with a chance of showers and thunderstorms. Highs in the lower 80s. Chance of rain 30 percent.
Mostly cloudy with a chance of showers. A chance of thunderstorms in the evening. Lows in the lower 60s. Chance of rain 40 percent.
WJZ.com Extras
Meteorologist Berenadette Woods reports: will actually feel warm and somewhat muggy outside Tuesday. It already hit 90 degrees at BWI-Marshall at 1 p.m., and will go up a few more degrees. More
WJZ's First Warning Weather Team is your source for the latest information on hurricanes.
More
| City | Today's Forecast | High/Low |
|---|---|---|
| Selinsgrove | Clear | 79° / 49° |
| Montoursville | Clear | 79° / 47° |
| Ono | Clear | 79° / 52° |
| New Cumberland | Clear | 81° / 52° |
| Highspire | Clear | 81° / 52° |
| University Park | Clear | 79° / 49° |
| Reading | Clear | 77° / 50° |
| Lancaster | Clear | 81° / 52° |
| Thomasville | Clear | 81° / 52° |
| Moosic | Clear | 76° / 50° |

Video