Wind: West 9 mph | Humidity: 48% | Dew Point: 44 | Visibility: 10.0 mile | Barometer: 29.64
Wind: WSW 11 mph | Humidity: 53% | Dew Point: 47 | Probability of Precipitation: 36%
Wind: WSW 11 mph | Humidity: 50% | Dew Point: 49 | Probability of Precipitation: 36%
Wind: West 7 mph | Humidity: 60% | Dew Point: 49 | Probability of Precipitation: 36%
Wind: West 6 mph | Humidity: 72% | Dew Point: 47 | Probability of Precipitation: 61%
Wind: West 4 mph | Humidity: 77% | Dew Point: 47 | Probability of Precipitation: 61%
Wind: WSW 1 mph | Humidity: 86% | Dew Point: 49 | Probability of Precipitation: 61%
from the National Weather Service
Mostly sunny. Highs in the lower 70s. West winds 10 to 20 mph with gusts up to 35 mph.
Mostly cloudy. A chance of evening showers and thunderstorms. Some storms may produce small hail and gusty winds. Lows around 50. West winds 10 to 15 mph with gusts up to 35 mph. Chance of rain 50 percent.
Showers likely. Highs in the upper 60s. Southwest winds around 10 mph with gusts up to 35 mph. Chance of rain 70 percent.
Mostly cloudy. A chance of evening showers. Lows in the mid 40s. West winds 5 to 10 mph. Chance of rain 40 percent.
Partly sunny. Highs in the upper 50s. West winds 15 to 20 mph with gusts up to 35 mph.
Increasing clouds. Lows in the mid 40s.
Mostly cloudy with a 40 percent chance of showers. Highs in the mid 60s.
Mostly cloudy with a 40 percent chance of showers. Lows in the upper 40s.
Mostly cloudy with a 30 percent chance of showers. Highs in the upper 60s.
Mostly cloudy. Lows in the mid 40s.
| City | Today's Forecast | High/Low |
|---|---|---|
| Thomasville | Chance of a Thunderstorm | 70° / 49° |
| Highspire | Chance of a Thunderstorm | 70° / 52° |
| New Cumberland | Chance of a Thunderstorm | 70° / 50° |
| Westminster | Partly Cloudy | 72° / 49° |
| Lancaster | Chance of a Thunderstorm | 70° / 50° |
| Ono | Thunderstorm | 70° / 50° |
| Frederick | Partly Cloudy | 74° / 50° |
| Baltimore | Partly Cloudy | 76° / 56° |
| Maugansville | Partly Cloudy | 72° / 47° |
| Baltimore | Partly Cloudy | 74° / 54° |
WJZ.com Extras
Meteorologist Tim Williams reports: Although recent forecasts have favored the mudders, this year's running of the Preakness Stakes should make for a drier and faster track. More
WJZ's First Warning Weather Team is your source for the latest information on hurricanes.
More

Video