Wind: North 0 mph | Humidity: 33% | Dew Point: 39 | Visibility: 10.0 mile | Barometer: 30.25
Wind: East 2 mph | Humidity: 37% | Dew Point: 45 | Probability of Precipitation: 0%
Wind: East 2 mph | Humidity: 32% | Dew Point: 45 | Probability of Precipitation: 0%
Wind: East 1 mph | Humidity: 50% | Dew Point: 45 | Probability of Precipitation: 0%
Wind: ENE 0 mph | Humidity: 64% | Dew Point: 47 | Probability of Precipitation: 0%
Wind: East 0 mph | Humidity: 77% | Dew Point: 49 | Probability of Precipitation: 0%
Wind: East 0 mph | Humidity: 79% | Dew Point: 49 | Probability of Precipitation: 0%
from the National Weather Service
Sunny. Highs in the upper 70s. Northeast winds around 5 mph.
Mostly clear. Lows around 50. East winds around 5 mph... becoming light and variable.
Sunny. Highs in the mid 80s. East winds around 5 mph... becoming southeast.
Mostly clear in the evening...then becoming partly cloudy. Lows in the upper 50s. Southeast winds around 5 mph.
Mostly sunny. Highs in the lower 80s. Southeast winds 5 to 10 mph.
Partly cloudy. Lows around 60.
Mostly sunny. Highs in the lower 80s.
Partly cloudy in the evening...then becoming mostly cloudy. Lows in the lower 60s.
Partly sunny with a chance of showers and thunderstorms. Highs in the lower 80s. Chance of rain 30 percent.
Mostly cloudy with a chance of showers. A chance of thunderstorms in the evening. Lows in the lower 60s. Chance of rain 40 percent.
WJZ.com Extras
Meteorologist Berenadette Woods reports: will actually feel warm and somewhat muggy outside Tuesday. It already hit 90 degrees at BWI-Marshall at 1 p.m., and will go up a few more degrees. More
WJZ's First Warning Weather Team is your source for the latest information on hurricanes.
More
| City | Today's Forecast | High/Low |
|---|---|---|
| University Park | Clear | 79° / 49° |
| Clearfield | Clear | 79° / 49° |
| Martinsburg | Clear | 79° / 49° |
| Selinsgrove | Clear | 79° / 49° |
| Montoursville | Clear | 79° / 47° |
| Fishertown | Clear | 79° / 49° |
| Johnstown | Clear | 79° / 49° |
| Anita | Clear | 76° / 49° |
| New Cumberland | Clear | 81° / 52° |
| Indiana | Clear | 77° / 52° |

Video