Wind: East 10 mph | Humidity: 66% | Dew Point: 70 | Visibility: 10.0 mile | Barometer: 30.20 | Heatindex 86
Wind: ENE 13 mph | Humidity: 56% | Dew Point: 63 | Probability of Precipitation: 14%
Wind: East 13 mph | Humidity: 57% | Dew Point: 63 | Probability of Precipitation: 14%
Wind: East 9 mph | Humidity: 78% | Dew Point: 63 | Probability of Precipitation: 14%
Wind: East 7 mph | Humidity: 83% | Dew Point: 63 | Probability of Precipitation: 7%
Wind: East 5 mph | Humidity: 84% | Dew Point: 63 | Probability of Precipitation: 7%
Wind: ENE 5 mph | Humidity: 89% | Dew Point: 63 | Probability of Precipitation: 7%
from the National Weather Service
Mostly sunny. Highs in the lower 80s. Northeast winds around 15 mph.
Mostly clear. Lows in the lower 60s. East winds 10 to 15 mph.
Mostly sunny. Highs in the lower 80s. East winds 10 to 15 mph.
Mostly clear. Lows in the lower 60s. East winds 5 to 10 mph.
Mostly sunny. Highs in the lower 80s. East winds 10 to 15 mph.
Partly cloudy. Lows in the upper 60s. Highs in the mid 80s.
Partly cloudy. Lows in the upper 60s. Highs in the mid 80s.
Partly cloudy. Lows in the upper 60s. Highs in the mid 80s.
WJZ.com Extras
Meteorologist Berenadette Woods reports: will actually feel warm and somewhat muggy outside Tuesday. It already hit 90 degrees at BWI-Marshall at 1 p.m., and will go up a few more degrees. More
WJZ's First Warning Weather Team is your source for the latest information on hurricanes.
More
| City | Today's Forecast | High/Low |
|---|---|---|
| Melfa | Partly Cloudy | 81° / 61° |
| Horntown | Partly Cloudy | 79° / 61° |
| Salisbury | Partly Cloudy | 79° / 52° |
| Saint Inigoes | Clear | 81° / 67° |
| Hampton | Partly Cloudy | 83° / 65° |
| Newport News | Partly Cloudy | 83° / 63° |
| West Point | Partly Cloudy | 85° / 61° |
| Norfolk | Partly Cloudy | 85° / 67° |
| Ocean City | Clear | 77° / 59° |
| Norfolk | Partly Cloudy | 81° / 68° |

Video