Wind: North 0 mph | Humidity: 94% | Dew Point: 59 | Visibility: 5.0 mile | Barometer: 30.18
Wind: West 1 mph | Humidity: 70% | Dew Point: 58 | Probability of Precipitation: 0%
Wind: SSE 4 mph | Humidity: 50% | Dew Point: 61 | Probability of Precipitation: 10%
Wind: South 4 mph | Humidity: 40% | Dew Point: 59 | Probability of Precipitation: 10%
Wind: South 5 mph | Humidity: 38% | Dew Point: 58 | Probability of Precipitation: 10%
Wind: SSE 5 mph | Humidity: 54% | Dew Point: 61 | Probability of Precipitation: 10%
Wind: SSW 5 mph | Humidity: 65% | Dew Point: 61 | Probability of Precipitation: 10%
from the National Weather Service
Sunny. Highs in the upper 80s. Southwest winds around 5 mph.
Partly cloudy. Lows in the lower 60s. South winds around 5 mph.
Partly sunny. A slight chance of showers and thunderstorms in the afternoon. Highs around 90. Southwest winds 5 to 10 mph. Chance of rain 20 percent.
Mostly cloudy with a chance of showers and thunderstorms. Lows in the mid 60s. Southwest winds 5 to 10 mph. Chance of rain 30 percent.
Mostly cloudy in the morning...then becoming partly sunny. A chance of showers and thunderstorms. Highs in the upper 80s. Southwest winds 5 to 10 mph. Chance of rain 40 percent.
Mostly cloudy with a chance of showers and thunderstorms. Lows in the upper 60s. Chance of rain 30 percent.
Partly sunny with a chance of showers and thunderstorms. Highs in the upper 80s. Chance of rain 30 percent.
Mostly cloudy. Lows in the upper 60s.
Partly sunny. Highs in the upper 80s.
Mostly cloudy. Lows in the mid 60s.
WJZ.com Extras
Meteorologist Bernadette Woods reports: Yesterday's pounding rain left between nearly an inch to over two inches of rain around the area. More
WJZ's First Warning Weather Team is your source for the latest information on hurricanes.
More
| City | Today's Forecast | High/Low |
|---|---|---|
| Stafford | Clear | 90° / 67° |
| Quantico | Clear | 88° / 68° |
| Fredericksburg | Clear | 90° / 63° |
| Bristow | Clear | 88° / 63° |
| Fort Belvoir | Clear | 90° / 65° |
| Brandy Station | Clear | 88° / 63° |
| Dulles | Clear | 88° / 63° |
| Arlington | Clear | 90° / 67° |
| Woodberry Forest | Clear | 88° / 63° |
| Andrews Air Force Base | Clear | 88° / 67° |

Video