Wind: ENE 5 mph | Humidity: 44% | Dew Point: 55 | Visibility: 10.0 mile | Barometer: 30.23
Wind: ENE 5 mph | Humidity: 41% | Dew Point: 56 | Probability of Precipitation: 0%
Wind: East 6 mph | Humidity: 42% | Dew Point: 56 | Probability of Precipitation: 0%
Wind: East 6 mph | Humidity: 68% | Dew Point: 61 | Probability of Precipitation: 0%
Wind: East 6 mph | Humidity: 83% | Dew Point: 61 | Probability of Precipitation: 0%
Wind: East 4 mph | Humidity: 90% | Dew Point: 61 | Probability of Precipitation: 0%
Wind: NE 2 mph | Humidity: 92% | Dew Point: 58 | Probability of Precipitation: 0%
from the National Weather Service
Mostly sunny. Highs in the lower 80s. East winds 5 to 10 mph.
Mostly clear. Lows in the upper 50s. East winds 5 to 10 mph.
Sunny. Highs in the mid 80s. East winds 5 to 10 mph.
Mostly clear. Lows in the upper 50s. Southeast winds around 5 mph...becoming west after midnight.
Mostly sunny. Highs in the lower 80s. Northeast winds around 5 mph...becoming east in the afternoon.
Partly cloudy. Lows in the lower 60s.
Mostly sunny. Highs in the mid 80s.
Partly cloudy. Lows in the lower 60s.
Mostly sunny. Highs in the upper 80s.
Partly cloudy. Lows in the mid 60s.
WJZ.com Extras
Meteorologist Berenadette Woods reports: will actually feel warm and somewhat muggy outside Tuesday. It already hit 90 degrees at BWI-Marshall at 1 p.m., and will go up a few more degrees. More
WJZ's First Warning Weather Team is your source for the latest information on hurricanes.
More
| City | Today's Forecast | High/Low |
|---|---|---|
| Woodberry Forest | Partly Cloudy | 83° / 58° |
| Louisa | Partly Cloudy | 83° / 59° |
| Earlysville | Partly Cloudy | 83° / 58° |
| Brandy Station | Clear | 83° / 56° |
| Fredericksburg | Clear | 85° / 58° |
| Stafford | Clear | 83° / 58° |
| Quantico | Clear | 83° / 58° |
| Bristow | Clear | 83° / 56° |
| Weyers Cave | Partly Cloudy | 85° / 56° |
| Ashland | Partly Cloudy | 85° / 61° |

Video